| PLAYOFF RECORDS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| DIVISION: Harold Brittain Conference |
| TEAM | GP | W | L | T | OTL | PTS | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsford Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | - | 0.00 | 0.00 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Aldergrove Kodiaks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | - | 0.00 | 0.00 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Mission City Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | - | 0.00 | 0.00 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Port Moody Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | - | 0.00 | 0.00 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Ridge Meadows Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | - | 0.00 | 0.00 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| DIVISION: Tom Shaw Conference |
| TEAM | GP | W | L | T | OTL | PTS | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta Ice Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | - | 0.00 | 0.00 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Grandview Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | - | 0.00 | 0.00 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| North Delta Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | - | 0.00 | 0.00 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| North Vancouver Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | - | 0.00 | 0.00 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Richmond Sockeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | - | 0.00 | 0.00 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
|
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |