**Please note that scheduled times may change**
| Date | Time | Home | Away |
| December 28th | 10:00 AM | ||
| 1:00 PM | |||
| 4:00 PM | |||
| 7:00 PM | |||
| December 29th | 10:00 AM | ||
| 1:00 PM | |||
| 4:00 PM | |||
| 7:00 PM | |||
| December 30th | 10:00 AM | ||
| 1:00 PM | |||
| 4:00 PM | |||
| 7:00 PM | |||
| December 31 | 10:00 AM | ||
| 1:00 PM | |||
| 4:00 PM |
**Please note that scheduled times may change**
| Date | Time | Home | Away |
| December 28th | 10:00 AM | ||
| 1:00 PM | |||
| 4:00 PM | |||
| 7:00 PM | |||
| December 29th | 10:00 AM | ||
| 1:00 PM | |||
| 4:00 PM | |||
| 7:00 PM | |||
| December 30th | 10:00 AM | ||
| 1:00 PM | |||
| 4:00 PM | |||
| 7:00 PM | |||
| December 31 | 10:00 AM | ||
| 1:00 PM | |||
| 4:00 PM |